分类: 产业资讯
HRS|广濑|Hirose|广濑连接器FX18系列0.8mm间距板对板连接器产品是一款:对应高速传输
0.8mm间距板对板连接器;其主要特点是:1. 0.8mm间距;2. 连接方式:共面/垂直/平行(高度:10-45mm);3.
芯数:40/60/80/100/120/140/160/180;4. MF端子,可用于多种用途;5. 有效嵌合长度2mm(信号端子);6.
固定于基板的连接器两侧的Dip端子可增强上下・左右耐扭曲力。;7. 导向设计便于嵌合。
------------------------------------------------------------------------------------------------
1、HRS|广濑|Hirose|广濑连接器FX18系列0.8mm间距板对板连接器产品料号/型号明细表:
HRS|广濑|Hirose|广濑连接器FX18系列0.8mm间距板对板连接器料号/型号 | ||||
FX18-140S-0.8SH | FX18-120P-0.8SH | FX18-40S-0.8SH | FX18-80P-0.8SH | FX18-140S-0.8SV10 |
FX18-40P-0.8SH | FX18-120P-0.8SV | FX18-40S-0.8SH(11) | FX18-80P-0.8SV | FX18-140S-0.8SV15 |
FX18-40S-0.8SH | FX18-120P-0.8SV10 | FX18-40S-0.8SV15 | FX18-80P-0.8SV10 | FX18-140S-0.8SV20 |
FX18-40PS-0.8H15 | FX18-120S-0.8SH | FX18-40S-0.8SV20 | FX18-80S-0.8SH | FX18-40S-0.8SV10 |
FX18-60PS-0.8H15 | FX18-120S-0.8SV15 | FX18-60P-0.8SH | FX18-80S-0.8SV15 | FX18-60S-0.8SV10 |
FX18-100PS-0.8H15 | FX18-120S-0.8SV20 | FX18-60P-0.8SH(11) | FX18-80S-0.8SV20 | FX18-80S-0.8SV10 |
FX18-120PS-0.8H15 | FX18-140P-0.8SH | FX18-60P-0.8SV | FX18-100P-0.8SV10 | FX18A-160P-0.8SH |
FX18-80PS-0.8H15 | FX18-140P-0.8SV | FX18-60P-0.8SV(11) | FX18-100S-0.8SV10 | FX18A-160S-0.8SH |
FX18-80P-0.8SV | FX18-140S-0.8SH | FX18-60P-0.8SV10 | FX18-100S-0.8SV15 | FX18A-180P-0.8SH |
FX18-80S-0.8SV20 | FX18-40P-0.8SH | FX18-60S-0.8SH | FX18-100S-0.8SV20 | FX18A-180S-0.8SH |
FX18-100P-0.8SH | FX18-40P-0.8SH(11) | FX18-60S-0.8SH(11) | FX18-120S-0.8SV10 | FX18-140PS-0.8H15 |
FX18-100P-0.8SV | FX18-40P-0.8SV | FX18-60S-0.8SV15 | FX18-140P-0.8SV10 | FX18-60S-0.8SV20 |
FX18-100S-0.8SH | FX18-40P-0.8SV10 |
------------------------------------------------------------------------------------------------
2、HRS|广濑|Hirose|广濑连接器FX18系列0.8mm间距板对板连接器产品相关描述或图示:
-------------------------------------------------------------------------------------------------
3、关于 联邦电子产品网 平台相关简介与销售产品简述: